Model 312 Portable GC

- PID Analyzers offers a new lightweight portable GC for environmental, quality control, natural gas... applications.
- The base Model 312 comes with syringe injection, oven, power supplies & Pentium PC with Windows XP (embedded) and PeakWorks chromatography software in a rugged plastic case.
- Get a Quote now!
Want more information? Learn more by reading our brochure! Open PDF File | Download PDF | Back to Portable
Specifications
Detectors: | Species measured: | Detection Limit: | |
Photoionization detector (PID), Flame ionization detector (FID), Thermal conductivity detector (TCD), Flame photometric detector (FPD), Far UV absorbance (FUV) detector, Catalytic combustion detector (CCD) | PID & FID: Organics (VOCs by PID or FID) and inorganic species (H2S, NH3, AsH3… ) that can be ionized by the PID lamp (9.5, 10.6 or 11.7 eV) TCD: Universal detector- fixed gases (O2, N2, CO…), organic and inorganic compounds, very sensitive for H2, He, Xe FPD: Selective response for S or P compounds Far UV: Nearly universal response for organic and inorganic compounds CCD: Combustible compounds such as hydrocarbons |
PID - 0.5 ppb benzene FID - 50 ppb benzene TCD - H2- 10 ppm; O2 150 ppm |
|
Linear Dynamic Range: | Sensor(s): | Precision: | Response time: |
PID - 108 FID - 2 x 106 TCD - 2 x 104 FPD- S - 103; P 105 Far UV - 106 CCD - 5 x 104 | 1 or 2 detectors | +/- 1-2% of reading | Depends on retention times |
Sample Flow Rate: | Injection: | Span Drift: | Zero Drift: |
> 0.5 LPM | On-column syringe injection or automatic with 6 port gas valve (optional) | <1% over 24 hours | NA- autozero on each run |
Power consumption: | Dimensions: | Weight: | Instrument operating conditions: |
< 50 watts maximum; 115 VAC, 0.5 amps (12 VDC 5 amps) | Enclosure - 18.75''x 13.75'' x 7.5'' | Fiberglass case - 27.5 pounds | 5-40 degrees C, 0-95% RH (non-condensing) |
Features
PID Lamps | FID | FPD | Ease of calibration |
Our 9.5 and 10.6 eV lamps remain the best in the business since we developed them over 30 years ago. | Our very sensitive FID has flame out sensor that will shut off the hydrogen if the flame goes out. | Our very sensitive FPD has flame out sensor that will shut off the hydrogen if the flame goes out. | Manual. |
Display | PC | Operating system | Peak Detection & System Operation |
Our 7'' Color VGA display (640 x 480 resolution) is easy to read. The display is a touch screen. | Embedded Pentium Computer with > 1 GByte of RAM; data storage on 1 Gbyte USB memory stick. | Windows XP® embedded stored on 2.5 GByte smart card (the PeakWorks program and all data are on the memory stick. | Controlled by our 32 bit PeakWorks software program with more than 20 years of development. |
ADC | Autoranging | Autozero | Programmable Voltage/current output |
Our 16 bit ADCs provide a resolution of 1 part in 64,000 and our signal algorithm minimizes noise by signal averaging in the msec range; the ADC can acquire positive or negative signals. | The 312 has 3 ranges with computer controlled autoranging- x1, x 10, x 100. | Beginning of each run. | 0-1VDC. |
Digital outputs | Battery life | Carrier gas | Programmable setpoints |
USB connection. | 3-4 hours; can operate off cigarette lighter adapter. | 50 liters at 1500 PSI; typical capillary column 15-20 cc/min; typical packed column 30-40 cc/min. | The low and high setpoints (depends on the options) can be customer programmed for each point and/or compound. |
Oven | |||
Size: Typical column diameter: 3.5'' Temperature range: Battery: 25-50 Degrees Celcius External power: 25-100 Degrees Celcius |
Want more information? Learn more by reading our brochure! Open PDF File | Download PDF | Back to Portable